大規模3DとAIを高速処理 NVIDIA RTX PRO 4500 Blackwell

NVIDIA RTX PRO 4500 Blackwell は、32GB の超高速 GDDR7 メモリと革新的な Blackwell アーキテクチャを搭載し、次世代のパフォーマンスを体感できるプロフェッショナル向けグラフィックスカードです。AI を活用した体験を加速し、ワークフローを強化するために設計されており、複雑な設計課題に対応し、ニューラルレンダリング技術を用いて魅力的なビジュアルコンテンツを創造します。さらに、PCI Express Gen 5 のサポートにより、従来の PCIe Gen 4 と比べて帯域幅が 2 倍となり、CPU メモリからのデータ転送速度が大幅に向上。これにより、AI、データサイエンス、3D モデリングなどのデータ集約型タスクにおいても高速かつ効率的な処理が可能です。加えて、DisplayPort 2.1 を備え、240Hz で最大 8K、60Hz で最大 16K の高解像度表示に対応。比類のない視覚的な明瞭さと滑らかなパフォーマンスを実現し、HDR や高い色深度のサポートによって、ビデオ編集、3D デザイン、ライブ配信などの精密なクリエイティブ作業においても正確な色表現を提供します。
RTX PRO™ 4000 Blackwell | RTX PRO™ 4500 Blackwell | RTX PRO™ 5000 Blackwell | RTX PRO™ 6000 Blackwell Max-Q | |
GPU architecture | NVIDIA Blackwell | NVIDIA Blackwell | NVIDIA Blackwell | NVIDIA Blackwell |
NVIDIA® CUDA® Cores | 8960 | 10496 | 14080 | 24064 |
Tensor Cores | 5th Generation | 5th Generation | 5th Generation | 5th Generation |
Ray Tracing Cores | 4th Generation | 4th Generation | 4th Generation | 4th Generation |
GPU memory | 24 GB GDDR7 with ECC | 32 GB GDDR7 with ECC | 48 GB GDDR7 with ECC | 96 GB GDDR7 with ECC |
Memory interface | 192-bit | 256-bit | 384-bit | 512-bit |
Memory bandwidth | - | 896 GB/s | 1344 GB/s | 1792 GB/s |
System interface | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 |
Display connectors | 4x DisplayPort 2.1b | 4x DisplayPort 2.1b | 4x DisplayPort 2.1b | 4x DisplayPort 2.1b |
Max simultaneous displays | >4x 3840 x 2160 @ 165 Hz | > 4x 3840 x 2160 @ 165 Hz | > 4x 3840 x 2160 @ 165 Hz | >4x 4096 x 2160 @ 120 Hz |
>2x 7680 x 4320 @ 100 Hz | > 2x 7680 x 4320 @ 100 Hz | > 2x 7680 x 4320 @ 100 Hz | >4x 5120 x 2880 @ 60 Hz | |
- | - | - | >2x 7680 x 4320 @ 60 Hz | |
Video Engines | >2x NVENC (9th Gen) | > 2x NVENC (9th Gen) | > 2x NVENC (9th Gen) | >4x NVENC (9th Gen) |
>2x NVENC (9th Gen) | > 2x NVDEC (6th Gen) | > 2x NVDEC (6th Gen) | >4x NVDEC (6th Gen) | |
MIG Instance Types | - | - | > Up to 2x 24 GB | >Up to 4x 24 GB |
- | - | > Up to 1x 48 GB | >Up to 2x 48 GB | |
- | - | - | >Up to 1x 96 GB | |
Power consumption | Total board power: 140 W | Total board power: 200 W | Total board power: 300 W | Total board power: 300 W |
Power connector | 1x PCIe CEM5 16-pin | 1x PCIe CEM5 16-pin | 1x PCIe CEM5 16-pin | 1x PCIe CEM5 16-pin |
Thermal solution | Active | Active | Active | Active |
Form factor | 112 mm × 241 mm L, single slot, full height | 112 mm × 267 mm L, dual slot, full height | 112 mm × 267 mm L, dual slot, full height | 112 mm × 267 mm L, dual slot, full height |
Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
Compute APIs | CUDA 12.8, OpenCL 3.0, DirectCompute | CUDA 12.8, OpenCL 3.0, DirectCompute | CUDA 12.8, OpenCL 3.0, DirectCompute | CUDA 12.8, OpenCL 3.0, DirectCompute |
- Blackwell
- PCIe 5.0
- GDDR7
- 32GB
- 3年保証